| Product Info |
Etoro Review |
Plus500 Review |
|---|---|---|
| Description | - | - |
| Awards | - | - |
| Demo Account | No | Yes |
| Max Payout | - | - |
| Out-of-Money Reward | - | - |
| Deposit Options | Bitcoin (BTC), Bitcoin Cash (BCH), Dogecoin, EOS, Ethereum (ETH), Ethereum Classic (ETC), Litecoin (LTC), NEO, Stellar Lumens (XLM), Uniswap | - |
| Mimimum deposit | $30 | $100 |
| Customer Support Types | - | Phone, email, web form, Skype, paper mail |
| Bonus Type | Match bonus | - |
| Bonus Size | 10% | - |
| Deposit Currencies | - | EUR,USD |
| Regulation | - |
FCA, MAS, CySec, ASIC, FSA |
| Trading Platform | Proprietary | - |
| Maximum Trade | - | - |
| Minimum Trade | $0.50 | Varies by asset |
| Trading Instruments | - |
Forex, Commodities |
| Online Since | 2007 | 2015 |
| Trading Options | - | - |
| Tools Offered | - | - |
| Languages | English (US), English (UK), Español, Italiano, Deutsch, Русский, 中文, Français, العربية, 繁體中文, Polskie, Nederlands, Norsk, Português, Svenska, Čeština, Dansk, Română, Tiếng Việt, Suomi | English |
| Commission | - | - |
