| Product Info |
Pepperstone Review |
AvaTrade Review |
|---|---|---|
| Description | - | - |
| Awards | - |
|
| Demo Account | Yes | Yes |
| Max Payout | Not fixed | - |
| Out-of-Money Reward | 0% | - |
| Deposit Options | Credit/Debit Card, Bank Wire Transfer, PayPal, Skrill, Union Pay, Neteller, POLi, BPay, MPesa, Boleto, PIX, Thai QR Payments | CFD, Forex, Crypto, Stocks, Options Credit Card, Debit Card, FasaPay, JCB Card, Mastercard, MoneyGram, Neteller, Perfect Money, Skrill, Swift, WebMoney, Western Union, Wire Transfer |
| Mimimum deposit | $200 | $100 |
| Customer Support Types | - | - |
| Bonus Type | - | Welcome bonus 20% up to 10.000$ |
| Bonus Size | 20% | |
| Deposit Currencies | EUR, USD, AUD, GBP, JPY, CAD, CHF, HKD, SGD, NZD, EUR, USD, AUD, GBP, JPY, CAD, CHF, HKD, SGD, NZD | USD, EUR, GBP, AUD, CAD |
| Regulation |
No |
- |
| Trading Platform | MT4, MT5 and cTrader | MetaTrader 4 platform, MetaTrader 5 platform, Meta Trader for Mac, Meta Trader for mobile trading (Download the Avatrade app directly here), Meta Trader for web trading, The AvaTradeAct platform (Proprietary Platform) |
| Maximum Trade | - | - |
| Minimum Trade | $0.01 | $.01 |
| Trading Instruments | - |
CFD, Forex, Crypto, Stocks, Options
|
| Online Since | 2010 | 2006 |
| Trading Options | Good customer support, low-cost spreads, and high-tech features. | - |
| Tools Offered | - | - |
| Languages | English, 简体中文, Español, ไทย, Tiếng Việt | Australia, Thailand, Canada, United Kingdom, South Africa, Singapore, Hong Kong, France, Germany, Norway, Sweden, Italy, Denmark, United Arab Emirates, Saudi Arabia, Kuwait, Luxembourg, Qatar |
| Commission | - | - |

